PGA Tour
1 Donald, Luke  6,683,215 31 Sabbatini, Rory  2,536,155 76 Blanks, Kris  1,350,010
2 Simpson, Webb  6,347,355 32 Howell III, Charles  2,509,225 77 Chappell, Kevin  1,339,641
3 Watney, Nick  5,342,673 33 Levin, Spencer  2,388,039 78 Romero, Andres  1,313,133
4 Choi, KJ  4,514,024 34 Reavie, Chez  2,370,567 79 Streelman, Kevin  1,300,006
5 Johnson, Dustin  4,309,962 35 Na, Kevin  2,336,965 80 deJonge, Brendon  1,296,826
6 Kuchar, Matt  4,233,920 36 Yang, Yong Eun  2,314,865 81 Perez, Pat  1,295,253
7 Haas, Bill  4,132,138 37 Gainey, Tommy  2,242,192 82 Hansen, Anders  1,258,067
8 Stricker, Steve  3,992,784 38 Points, D.A.  2,117,406 83 Piercy, Scott  1,250,958
9 Day, Jason  3,962,646 39 Fowler, Rickie  2,084,682 84 Wagner, Johnson  1,224,556
10 Toms, David  3,892,090 40 Stallings, Scott  2,056,162 85 Verplank, Scott  1,194,178
11 Scott, Adam  3,874,796 41 Vegas, Jhonathan  2,047,415 86 Wi, Charlie  1,188,495
12 Bradley, Keegan  3,838,933 42 Palmer, Ryan  2,025,530 87 Immelman, Trevor  1,165,605
13 Mickelson, Phil  3,763,489 43 Steele, Brendan  2,021,811 88 Gay, Brian  1,157,526
14 Van Pelt, Bo  3,754,546 44 Marino, Stephen  1,975,077 89 Campbell, Chad  1,104,023
15 Snedeker, Brandt  3,672,206 45 Kirk, Chris  1,962,628 90 Adams, Blake  1,100,560
16 Mahan, Hunter  3,658,539 46 Molder, Bryce  1,957,945 91 Stroud, Chris  1,096,498
17 Jacobson, Fredrik  3,583,326 47 Ogilvy, Geoff  1,952,494 92 Kim, Anthony  1,085,846
18 Rose, Justin  3,556,420 48 Glover, Lucas  1,943,828 93 Love III, Davis  1,056,299
19 Watson, Bubba  3,477,810 49 Moore, Ryan  1,942,907 94 Haas, Hunter  1,039,988
20 Wilson, Mark  3,458,977 50 Johnson, Zack  1,880,405 95 Barnes, Ricky  1,029,587
21 Woodland, Gary  3,448,592 51 Overton, Jeffrey  1,840,963 96 Els, Ernie  1,000,873
22 Dufner, Jason  3,164,527 52 Karlsson, Robert  1,815,315 97 Cink, Stewart     994,163
23 Baddeley, Aaron  3,157,192 53 Crane, Ben  1,794,094 98 Imada Ryuji     990,320
24 Byrd, Jonathan  3,075,421 54 Jobe, Brandt  1,629,666 99 Leonard, Justin     952,963
25 Schwartzel, Charl  2,862,892 55 Tringale, Cameron  1,592,808 100 Matteson, Troy     946,990
26 Laird, Martin  2,676,609 56 Pettersson, Carl  1,590,224 101 Baird, Briny     942,286
27 McIlroy, Rory  2,602,942 57 Stanley, Kyle  1,586,656 102 O'Hern, Nick     940,224
28 Singh, Vijay  2,546,050 58 Furyk, Jim  1,562,191 103 Bradley, Michael     935,934
29 Senden, John  2,544,811 59 Kelly, Jerry  1,558,465 104 Thompson, Michael H     935,266
30 Kaymer, Martin  2,539,958 60 Clarke, Darren  1,538,828 105 Couch, Chris     921,496
61 Allenby, Robert  1,537,569 106 Leishman, Marc     916,331
62 Garcia, Sergio  1,524,092 107 Herron, Tim     909,136
63 McDowell, Graeme  1,518,899 108 Henry, J J     873,378
64 Hoffman, Charley  1,508,091 109 Oosthuizen, Louis     872,965
65 Garrigus, Robert  1,503,925 110 Hearn, David     869,071
66 Villegas, Camilo  1,496,919 111 Casey, Paul     848,719
67 O'Hair, Sean  1,483,948 112 Chalmers, Greg     832,192
68 McNeill, George  1,458,110 113 Poulter, Ian     829,926
69 Walker, Jimmy  1,421,557 114 Molinari, Francesco     826,387
70 Holmes, J B  1,398,584 115 Gillis, Tom     814,147
71 Westwood, Lee  1,396,946 116 Harrington, Padraig     802,840
72 Goydos, Paul  1,385,328 117 Goosen, Retief     796,360
73 Frazar, Harrison  1,378,767 118 Mayfair, Billy     780,578
74 Rollins, John  1,370,567 119 Teater, Josh     769,326
75 Davis, Brian  1,357,510 120 Stadler, Kevin     768,283
121 Slocum, Heath     767,216
122 DiMarco, Chris     761,932
123 Appleby, Stuart     756,151
124 Driscoll, James     741,010
125 Cauley, Bud     736,150
NWT
1 Killeen, J.J. 10 Carballo, Miguel Angel 19 Chopra, Daniel
2 Potter Jr, Ted 11 Kelly, Troy 20 Wheatcroft, Steve
3 Goggin, Mathew 12 Knox, Russell 21 Mulroy, Garth
4 Kokrak, Jason 13 Compton, Erik 22 Anderson, Mark
5 Blixt, Jonas 14 Mallinger, John 23 Castro, Roberto
6 Lee, Danny 15 Thompson, Kyle 24 Flores, Martin
7 Duke, Ken 16 Reifers, Kyle 25 Hurley III, Billy
8 Brown, Scott 17 Coles, Gavin
9 Christian, Gary 18 Every, Matt
Q-School
1 Todd, Brendon 10 Dawson, Marco 19 Dunlap, Scott
2 Gangluff, Stephen 11 Bae, Sang-Moon 20 Owen, Greg
3 Gates, Bobby 12 Kisner, Kevin 21 Summerhays, Daniel
4 Noh, Seung-yul 13 Castro, Roberto 22 Claxton, Will
5 Biershenk, Tommy 14 McGirt, William 23 Loar, Edward
6 Taylor, Vaughn 15 Maggert, Jeff 24 Anderson, Mark
7 Lyle, Jarrod 16 Beljan, Charlie 25 Rocha, Alexandre
8 Estes, Bob 17 English, Harris 26 Lee, Richard H.
9 Harman, Brian 18 Sheehan, Patrick 27 Huh, John
28 Green, Nathan
29 Knost, Colt
126 Ogilvie, Joe     726,866 160 McCarron, Scott     436,270 194 Percy, Cameron     290,320
127 Mathis, David     715,404 161 Petrovic, Tim     428,012 195 Stankowski, Paul     290,212
128 Merrick, John     704,790 162 Miller, Zack     427,342 196 Sutherland, Kevin     289,693
129 Kang, Sunghoon     702,382 163 Taylor, Vaughn     423,910 197 Hicks, Justin     284,990
130 Pernice Jr, Tom     694,981 164 Curtis, Ben     423,467 198 Weekley, Boo     279,531
131 Bettencourt, Matt     692,546 165 Bohn, Jason     411,944 199 Kisner, Kevin     270,170
132 Atwal, Arjun     690,238 166 Wilson, Dean     401,315 200 Fujita, Hiroyuki     263,800
133 Cabrera, Angel     670,580 167 Duval, David     400,654 201 Ikeda,  Y     255,147
134 Bjorn, Thomas     670,239 168 Putnam, Michael     398,400 202 Cook, John     251,600
135 Pampling, Rod     668,768 169 Riley, Chris     397,204 203 Herman, Jim     244,345
136 Trahan, DJ     668,166 170 Renner, Jim     392,945 204 Gutschewski, Scott     229,758
137 Gates, Robert     666,485 171 Ridings, Tag     382,671 205 Rocha, Alexandre     225,025
138 Thatcher, Roland     666,372 172 Gomez, Fabian     381,731 206 Janzen, Lee     216,993
139 Hanson, Peter     662,780 173 Manassero, Mateo     371,283 207 Johnson, Richard S.     212,106
140 Woods, Tiger     660,238 174 Couples, Fred     371,081 208 Jacquelin, Raphael     209,745
141 Kim, Kyung-tae     639,805 175 Jones, Kent     360,624 209 Daly, John     207,963
142 Lunde, Bill     639,549 176 Durant, Joe     358,790 210 Noh, SeungYui     207,070
143 Bowditch, Steven     621,378 177 Austin, Woody     354,043 211 Micheel, Shaun     206,450
144 Molinari, Edoardo     619,225 178 Kim, Bio     345,588 212 Green, Richard     193,852
145 Jones, Matt     602,392 179 Cejka, Alex     344,902 213 Brigman, D J     191,491
146 Flesch, Steve     594,622 180 Martin, Ben     340,080 214 Mackenzie, Will     188,393
147 Estes, Bob     594,105 181 Price, Aron     333,291 215 Gonzales, Andres     186,847
148 McQuillan, Matt     582,933 182 Dyson, Simon     329,666 216 Hayes, J.P.     186,770
149 Ishikawa, Ryo     580,136 183 Stenson, Henrik     327,800 217 Collins, Chad     183,510
150 Clark, Tim     571,000 184 Lyle, Jarrod     317,459 218 Mallinger, John     179,498
151 Ames, Stephen     547,590 185 Green, Nathan     312,111 219 Bramlett, Joseph     178,728
152 Jimenez, Miguel A     533,723 186 Connell, Michael     309,362 220 Lehman, Tom     178,063
153 Quiros, Alvaro     533,317 187 Wetterich, Brett     307,505 221 Maruyama, Shigeki     177,375
154 Horschel, Billy     533,024 188 Summerhays, Daniel     301,899 222 Larrazabal, Pablo     176,634
155 McGirt, William     532,934 189 Lamely, Derek     301,146 223 Elkington, Steve     176,226
156 Willis, Garrett     526,390 190 Fisher, Ross     299,885 224 Letzig, Michael     169,974
157 Bertsch, Shane     488,584 191 Turnesa, Marc     299,406 225 Singh, Jeev Milka     169,167
158 Beckman, Cameron     455,085 192 Knost, Colt     296,817 226 Rock, Robert     164,757
159 Hadwin, Adam     440,753 193 Prugh, Alex     292,070 227 Smith, Nate     154,814
228 Merritt, Troy     151,475 267 Kim, Do-Hoon X       50,436 306 Canaizares, Alejandro       17,469
229 Noren, Alexander     149,208 268 Barlow, Craig       49,689 307 Broadaway, Josh       17,357
230 Lickliter, Frank     144,161 269 Liang, WC       48,093 308 Greyling, Christo       17,178
231 Piller, Martin     140,958 270 Sim, Michael       47,403 309 Kuboya, Kenichi       17,178
232 Quinney, Jeff     139,582 271 Quinn, Fran       47,199 310 Heffernan, Wes       16,539
233 Triplett, Kirk     138,080 272 Jones, Brendan       45,000 311 Goggin, Mathew       16,157
234 Mediate, Rocco     136,299 273 Matsumura, Michio       44,395 312 Justesen, Erick       16,088
235 Edfors, Johan     136,155 274 Pavin, Corey       42,376 313 Pate, Steve       15,750
236 Beem, Rich     135,225 275 Allen, Michael       42,343 314 Chopra, Daniel       15,411
237 Saunders, Sam     132,525 276 Gronberg, Mathias       42,000 315 Purdy, Ted       14,820
238 Tidland, Chris     122,985 277 Davies, Rhys       41,500 316 Stolz, Andre       14,430
239 Jaidee, Thongchai     119,500 278 Parnevik, Jesper       37,739 317 Kelly, Troy       13,542
240 Tomasulo, Peter     115,818 279 Park,Jae-bum       37,500 318 Allan, Stephen       13,380
241 Hamilton, Todd     112,083 280 Bae, Sang-Moon       37,351 319 Price, Nick       12,996
242 Perry, Kenny     110,177 281 Khan, Simon       36,302 320 Fischer, Todd       12,900
243 Coetzee, George     109,713 282 Calcavecchia, M       34,930 321 Hurley, Billy       12,780
244 Strickler, Will     109,031 283 Lovemark, Jamie       34,693 322 Kendall, Skip       11,940
245 Lonard, Peter     106,305 284 Klauk, Jeff       34,364 323 Funk, Fred       11,880
246 Every, Matthew     105,122 285 Hoey, Michael       32,500 324 Bowden, Craig       11,864
247 Dawson, Marco     104,407 286 Hensby, Mark       32,241 325 Claxton, Will       11,275
248 Maggert, Jeff     101,081 287 Damron, Robert       31,770 326 Etulian, Julian       11,261
249 Warren, Charles       96,423 288 Gamez, Robert       31,522 327 Spallone, Sal       11,261
250 Compton, Erik       95,542 289 Paulson, Carl       29,922 328 Kaye, Jonathan       10,834
251 Aiken, Thomas       94,500 290 Gleeson, David       28,500 329 DeLaet, Graham       10,472
252 Zang, Xin-Jun       90,000 291 Gordon, Scott       28,311 330 Byrum, Tom       10,404
253 Chia, Danny       85,000 292 Williamson, Jay       27,396 331 Fritch, Brad       10,348
254 Chowrasia, S S P       82,000 293 Small, Mike       27,152 332 Risdon, Dustin       10,192
255 Hiratsuka, Tetsuji       81,000 294 Bourdy, Gregory       23,556 333 Scott, Richard        8,400
256 Watson, Tom       72,067 295 Lara, Jose Manuel       23,526 334 Boros, Guy        8,172
257 Havret, Gregory       71,007 296 Lowery, Steve       23,526 335 Brooks, Mark        7,488
258 Hoffmann, Morgan       69,131 297 Weir, Mike       23,312 336 Kraft, Greg        7,350
259 Baryla, Chris       68,000 298 Mulroy, Garth       20,800 337 Lewis, JL        7,056
260 Pride, Dickey       64,213 299 Gallacher, Stephen       20,571 338 Schultz, Dave        7,035
261 Waldorf, Duffy       61,234 300 Weibring, Matt       20,148 339 Bateman, Brian        6,984
262 Lawrie, Paul       57,442 301 Siem, Marcel       19,763 340 Begay III, Notah        6,690
263 Quigley, Brett       56,825 302 Ferrie, Kenneth       18,877 341 May, Bob        6,690
264 Fraser, Marcus       55,500 303 Affrunti, Joe       18,837 342 Olazabal, J M        6,330
265 Slattery, Lee       52,000 304 Uresti, Omar       18,349 343 Aragon, Alex        5,760
266 Gore, Jason       51,290 305 Weaver, Drew       17,732